WINE LIST |
| CHAMPAGNE & SPARKLING WINE | ||||
| 101 Louis Roeder Cristal | $395.00 | |||
| 102 Dom Perignon, Brut, Moet & Chandon, Epernay | $295.00 | |||
| 103 Louis Roederer Brut Premier | $105.00 | |||
| 104 White Star, Extra Dry, Moet & Chandon, Epernay | $105.00 | |||
| 105 Roederer Estate Brut NV, Anderson Valley | $55.00 | |||
CHARDONNAY |
||||
| 106 Far Niente, Napa | $108.00 | |||
| 107 Talbott, Sleepy Hollow Vineyard, Carmel | $78.00 | |||
| 108 Stags' Leap, Napa | $75.00 | |||
| 109 Jordan, Alexander Valley | $69.00 | |||
| 111 Pouilly Fuisse, Domaine Des Valanges, France | $51.00 | |||
| 112 Rutherford Hill, Napa | $48.00 | |||
| 113 Au Bon Climat | $43.00 | |||
| 114 J. Lohr, Monterey | $36.00 | |||
| 115 Sonoma Creek, Sonoma | $33.00 | |||
OTHER WHITE WINES |
||||
| 119 Fess Parker, Riesling, Santa Barbara County | $30.00 | |||
| 120 Dry Creek, Fume Blanc, Sonoma | $30.00 | |||
| 121 Coppola, Sauvignon Blanc, Napa | $39.00 | |||
| 122 Santa Margarita, Pinot Grigio, Italy | $60.00 | |||
| 123 Maso Canali, Pinot Grigio, Italy | $33.00 | |||
BLUSH WINES |
||||
| 124 Beringer, White Zinfandel, California | $28.00 | |||
CABERNET SAUVIGNON |
||||
| 201 Opus One, Mondavi-Baron Phillipe Rothschild, Napa | $340.00 | |||
| 202 Cabernet Reserve, Robert Mondavi, Napa | $251.00 | |||
| 203 Chateau Haut Beausejour, France | $70.00 | |||
| 204 Chateau Le Garde, France | $60.00 | |||
| 205 Chateau De Pez, St. Estephe | $90.00 | |||
| 206 Stags' Leap, Napa | $104.00 | |||
| 207 Trefethen Estate, Napa | $93.00 | |||
| 208 Chateau Souverain, Alexander Valley | $53.00 | |||
| 209 Chateau Loudennel, Medoc, France | $54.00 | |||
| 210 Angeline, Alexander Valley | $31.00 | |||
| 211 Heitz Cellars, Napa | $84.00 | |||
MERLOT |
||||
| 212 Stags' Leap, Napa | $78.00 | |||
| 213 Nickel & Nickel By Far Niente, Napa | $110.00 | |||
| 214 Markham, Napa | $54.00 | |||
| 215 Rutherford Hill, Napa | $60.00 | |||
| 216 Trefethen Estate, Napa | $65.00 | |||
| 217 Red Rock, California | $31.00 | |||
PINOT NOIR |
||||
| 219 Leese-Fitch, California | $32.00 | |||
| 220 Echelon, Central Coast | $36.00 | |||
| 221 Fess Parker, Santa Barbara | $55.00 | |||
| 222 Alma Rosa, Santa Rita Hills | $68.00 | |||
ZINFANDEL |
||||
| 223 Ravenswood, Sonoma | $33.00 | |||
| 224 Coppola, Director's Cut | $48.00 | |||
PETITE SIRAH, RHONE & ARGENTINA |
||||
| 225 Chateauneuf du Pape, Domaine du Vieux Lazaret, France | $60.00 | |||
| 226 Malbec, Don Miguel Gascon, Mendoza, Argentina | $30.00 | |||
| 227 Petite Sirah, Peachy Canyon, Paso Robles | $42.00 | |||
| 228 Sirah, Eagle's Landing, Edna Valley | $63.00 | |||
ITALIAN RED |
||||
| 229 Pio Cesare, Barbera D'Alba | $46.00 | |||
| 230 Monsanto Chianti, Classico Riserva | $46.00 | |||
Corckage Fee $25.00 |
||||
|
||||